Veterans Winner 2019: Phil Patterson
Runner-up: Ron Hawley
Round 1 Play by DD/MM | Round 2 Play by DD/MM | Quarter Finals Play by DD/MM | Semi Finals Play by DD/MM | Final Play by DD/MM |
---|---|---|---|---|
1 | 1-2 | 1-4 | 1-8 | 1-16 |
2 | ||||
3 | 3-4 | |||
4 | ||||
5 | 5-6 | 5-8 | ||
6 | ||||
7 | 7-8 | |||
8 | ||||
9 | 9-10 | 9-12 | 9-16 | |
10 | ||||
11 | 11-12 | |||
12 | ||||
13 | 13-14 | 13-16 | ||
14 | ||||
15 | 15-16 | |||
16 | ||||
17 | 17-18 | 17-20 | 17-24 | 17-32 |
18 | ||||
19 | 19-20 | |||
20 | ||||
21 | 21-22 | 21-24 | ||
22 | ||||
23 | 23-24 | |||
24 | ||||
25 | 25-26 | 25-28 | 25-32 | |
26 | ||||
27 | 27-28 | |||
28 | ||||
29 | 29-30 | 29-32 | ||
30 | ||||
31 | 31-32 | |||
32 |