Rhiwbina Ladies’ Bowls Club was founded in 1967 as part of Rhiwbina Recreation Club.
The ladies’ section has its own four rink green adjacent to the men’s green, located in pleasant surroundings.
We are a friendly, sociable club and welcome new members; novice and junior bowlers are most welcome.
We have a full programme of league and friendly matches with other bowling clubs, in addition to club competitions and matches throughout the outdoor bowling season.

Membership enquiries and information about joining us on the green may be obtained from our 2022 ladies’ captain Julia Rawlins – Mobile: 07801 896 253.
Seasonal membership fees include:
- Seven days’ bowling per week
- Free coaching for both experienced and inexperienced bowlers
- Affiliation to the Welsh Women’s Bowling Association
- Affiliation to the South Glamorgan County Women’s Bowling Association
- Social membership for members and spouses to Rhiwbina Recreation Club

Fixtures 2022
County Wide Three Rink League
Date | Hosts | Time / Result | Visitors |
Thu 12 May | Gilfach | 14:30 | Rhiwbina |
Thu 19 May | Kenfig | 14:30 | Rhiwbina |
Thu 26 May | Rhiwbina | 14:30 | Llantrisant |
Thu 02 Jun | Whitchurch (Jubilee) | 14:30 | Rhiwbina |
Thu 09 Jun | Rhiwbina | 14:00 | Bridgend |
Thu 16 Jun | P.O. Wales | 14:00 | Rhiwbina |
Thu 23 Jun | Rhiwbina | 14:30 | Cardiff |
Thu 30 Jun | Rhiwbina | 14:30 | Gilfach |
Thu 07 Jul | Rhiwbina | 14:30 | Kenfig |
Thu 14 Jul | Llantrisant | 14:30 | Rhiwbina |
Thu 21 Jul | Rhiwbina | 14:30 | Whitchurch |
Thu 28 Jul | Bridgend | 14:00 | Rhiwbina |
Thu 04 Aug | Rhiwbina | 14:30 | P.O. Wales |
Thu 11 Aug | Cardiff | 14:30 | Rhiwbina |
Two Rink League
Date | Hosts | Time / Result | Visitors |
Thu 12 May | Rhiwbina | 14:30 | Pontyclun |
Thu 19 May | Llanbradach | 14:30 | Rhiwbina |
Thu 26 May | Pentyrch | 14:30 | Rhiwbina |
Thu 02 Jun | Rhiwbina | 14:30 | Mount Pleasant |
Thu 09 Jun | Barry | 14:30 | Rhiwbina |
Thu 16 Jun | Pontyclun | 14:30 | Rhiwbina |
Thu 23 Jun | Rhiwbina | 14:30 | Llanbradach |
Thu 30 Jun | Rhiwbina | 14:30 | Pentyrch |
Thu 07 Jul | Mount Pleasant | 14:30 | Rhiwbina |
Thu 14 Jul | Rhiwbina | 14:30 | Barry |
Thu 21 Jul | Rhiwbina | 14:30 | Pontyclun |
Thu 28 Jul | Llanbradach | 14:30 | Rhiwbina |
Thu 04 Aug | Pentyrch | 14:30 | Rhiwbina |
Thu 11 Aug | Mount Pleasant | 14:30 | Rhiwbina |
Thu 18 Aug | Barry | 14:30 | Rhiwbina |
Cardiff Evening League Section B
Date | Hosts | Time / Result | Visitors |
Tue 03 May | Rhiwbina | 20 – 52 | St Fagans |
Tue 10 May | Penylan | 18:00 | Rhiwbina |
Mon 16 May | – | – | – |
Tue 24 May | Rhiwbina | 18:00 | Dinas Powis |
Tue 31 May | Cardiff | 18:00 | Rhiwbina |
Tue 07 Jun | Rhiwbina | 18:00 | Cowbridge |
Fri 17 Jun | Romilly | 18:00 | Rhiwbina |
Tue 21 Jun | St Fagans | 18:00 | Rhiwbina |
Tue 28 Jun | Rhiwbina | 18:00 | Penylan |
Tue 05 Jul | – | – | – |
Fri 15 Jul | Dinas Powis | 18:00 | Rhiwbina |
Tue 19 Jul | Rhiwbina | 18:00 | Cardiff |
Mon 25 Jul | Cowbridge | 18:00 | Rhiwbina |
Tue 02 Aug | Rhiwbina | 18:00 | Romilly |
Cardiff Evening League Section D
Date | Hosts | Time / Result | Visitors |
Tue 03 May | Rhiwbina | 27 – 29 | Cardiff |
Tue 10 May | Whitchurch | 18:00 | Rhiwbina |
Tue 17 May | Rhiwbina | 18:00 | Mount Pleasant |
Tue 24 May | – | – | – |
Tue 31 May | Pentyrch | 18:00 | Rhiwbina |
Tue 07 Jun | Rhiwbina | 18:00 | Gilfach Bargoed |
Mon 13 Jun | Porth | 18:00 | Rhiwbina |
Tue 21 Jun | Cardiff | 18:00 | Rhiwbina |
Tue 28 Jun | Rhiwbina | 18:00 | Whitchurch |
Tue 05 Jul | Mount Pleasant | 18:00 | Rhiwbina |
Tue 12 Jul | – | – | – |
Tue 19 Jul | Rhiwbina | 18:00 | Pentyrch |
Tue 26 Jul | Gilfach Bargoed | 18:00 | Rhiwbina |
Tue 02 Aug | Rhiwbina | 18:00 | Porth |