
Handicap Winner 2021: Colin Wood
Runner-up: Courtenay Phillips
Round 1 Play by 12/06 | Round 2 Play by 10/07 | Quarter Finals Play by 07/08 | Semi Finals Play by 04/09 | Final Play on 11/09 |
---|---|---|---|---|
A.BORD | C.PHILLIPS | |||
C.PHILLIPS | ||||
R.WRIGHT | R.WRIGHT | |||
J.THOMAS | ||||
K.BARNES | ||||
M.HASSELL | ||||
G.JONES | ||||
D.KING | N.ELLINOR | |||
N.ELLINOR | ||||
J.VESEY | ||||
N.GAPE | ||||
P.PATTERSON | P.PATTERSON | |||
C.EDGE | ||||
I.KELLY | ||||
J.RAYER | J.RAYER | |||
R.UPTON/scr | ||||
M.LLOYD-JONES/scr | ||||
J.BURGESS | ||||
J.GAPE | ||||
H.McMANUS | H.McMANUS | |||
D.CHANDLER | ||||
H.ROBERTS | C.WOOD | |||
C.WOOD |